FLEX-ING™ Composite Manways
FLEX-ING™ Composite Manways
At a fraction of the weight of typical steel access covers, a single technician can easily remove the lightweight FLEX-ING™ composite manways.
STEEL HAS MET ITS MATCH
Composite manways give you all the benefits of a solid, well-constructed manhole with none of the difficulties you’ve come to expect from steel.
General
- Covers are engineered and tested to meet or exceed H20 and HS20 load ratings.
- Available with solid construction cast Zn-Al-Mg alloy, slope-style cam locks for the ultimate in watertight sealing.
- 12 gauge skirt construction that is also powder coated for extreme protection.
- 38” and 42” come standard with spring loaded handle and are available with cam lock for raintight seal.
- Slip resistant covers are constructed of many layers of high quality fiberglass bonded together with premium resin and then hand finished with the utmost attention to quality.
- At their center, our composite access cover tapers up from 1” to 1-1/4” in wall thickness while most competitive models remain at a uniform 1” wall thickness. The extra wall thickness provides minimal deflection and an extended service life.
- A shallow handle hole and chest-style handle with backer plate keep the wall thickness higher around this high-impact area of the cover.
38" Composite Access Cover UL
| Model Number | Description |
|---|---|
| 14U-3810 | 38" composite manhole lid, ring, 10" skirt |
| 14U-3810C | 38" composite manhole lid only |
| 14U-RT3810 | 38" raintight composite manhole lid, ring, 10" skirt |
| 14U-RT3810CL | 38" raintight composite manhole with 10" skirt and cam locks |
| 14U-RT3810CLC | 38" raintight composite manhole lid and cam locks |
42" Composite Manholes UL
| Model Number | Description |
|---|---|
| 14U-4210 | 42" composite manhole lid, ring, skirt (10") |
| 14U-4210C | 42" composite manhole lid only |
| 14U-RT4210 | 42" raintight composite manhole lid, ring, skirt (10") |
| 14U-RT4210CL | 42" raintight composite manhole with skirt (10") and cam locks |
| 14U-RT4210CLC | 42" raintight composite manhole lid and cam locks |
38" Composite Access Cover EN
| Model Number | Description |
|---|---|
| 14U-3810 | 38" composite manhole lid, ring, 10" skirt |
| 14U-3810C | 38" composite manhole lid only |
| 14U-3818 | 38" composite manhole lid, ring, 18" skirt |
| 14U-RT3810 | 38" raintight composite manhole lid, ring, 10" skirt |
| 14U-RT3810C | 38" raintight composite manhole lid only |
| 14U-RT3810CL | 38" raintight composite manhole with 10" skirt and cam locks |
| 14U-RT3810CLC | 38" raintight composite manhole lid and cam locks |
| 14U-RT3818CL | 38" raintight composite manhole lid with 18" skirt and cam locks |
42" Composite Access Cover EN
| Model Number | Description |
|---|---|
| 14U-4210 | 42" composite manhole lid, ring, skirt (10") |
| 14U-4210C | 42" composite manhole lid only |
| 14U-4218 | 42" composite manhole lid, ring, 18" skirt |
| 14U-RT4210 | 42" raintight composite manhole lid, ring, skirt (10") |
| 14U-RT4210CL | 42" raintight composite manhole with skirt (10") and cam locks |
| 14U-RT4210CLC | 42" raintight composite manhole lid and cam locks |
| 14U-RT4218CL | 42" raintight composite manhole lid with 18" skirt and cam locks |
Composite Access Replacement Handle Kit
Complete chest handle replacement kit includes handle, back plate, two bolts, two nuts, and an allen wrench.
| Model Number | Description |
|---|---|
| HANDLE KIT | Replacement handle kit |
Composite Access Replacement Gasket Kits
Replacement gasket kit includes enough gasket material for a 42” lid. Cut to desired length for other lid sizes.
| Model Number | Description |
|---|---|
| BOLT KIT | Replacement gasket and bolt kit for bolt down style lids (includes gasket material and four bolts) |
| CAMLOCK KIT | Replacement gasket and hardware for cam lock style lids (includes four cam locks, eight nuts, four bolts, four O-rings and gasket material |
| NONBOLT KIT | Replacement gasket kit for non bolt down (lay in and cam lock) style lids (includes gasket material only) |
R Line Composite Access Replacement Lid
Replaces OPW™ Conquistador™ lids.
| Model Number | Description |
|---|---|
| 14U-44R | 44" R Line replacement lid |
MoreCore Composite Access Replacement Lid
Replaces Morrison Bros. Co. lids.
| Model Number | Description |
|---|---|
| 14U-44MOR2 | 44" MoreCore replacement lid |
Brochures
| Title | Type | Size | |
|---|---|---|---|
| FFS-0264 Composite Manholes Datasheet.pdf | 1.34 MB | ||
| FFS-0715 Composite Manhole Datasheet.pdf | 1.21 MB |
Catalogs
| Title | Type | Size | |
|---|---|---|---|
| FFS-0807 (EN) Product Catalogue.pdf | 153.77 MB | ||
| FFS-0367 (UL) Site Starters Ordering Guide.pdf | 64.42 MB | ||
| FFS-1028 2025 UL Ordering Catalog.pdf | 95.03 MB |
Manuals
| Title | Type | Size | |
|---|---|---|---|
| 408100001 Composite Access Cover Install Guide.pdf | 3.03 MB | ||
| 408100001CS Composite Access Cover Installation Guide.pdf | 1.23 MB | ||
| 407292001 r2 FLEX-ING Manhole and lid Install.pdf | 0.29 MB |
Drawings
| Title | Type | Size | |
|---|---|---|---|
| CD_SSH_14U-RT4210CL_004.pdf | 2.79 MB | ||
| CD_SSH_14U-RT4210CL_004.dwg | DWG | 2.92 MB | |
| CD_SSH_14U-RT4210_002.pdf | 2.77 MB | ||
| CD_SSH_14U-RT4210_002.dwg | DWG | 2.95 MB | |
| CD_SSH_14U-RT3810CL_003.pdf | 1.96 MB | ||
| CD_SSH_14U-RT3810CL_003.dwg | DWG | 2.35 MB | |
| CD_SSH_14U-4210_002.pdf | 1.55 MB | ||
| CD_SSH_14U-4210_002.dwg | DWG | 2.16 MB | |
| CD_SSH_14U-3810_002.pdf | 1.22 MB | ||
| CD_SSH_14U-3810_002.dwg | DWG | 1.94 MB | |
| CD_SSH_14U-RT3810_002.pdf | 1.78 MB | ||
| CD_SSH_14U-RT3810_002.dwg | DWG | 2.26 MB | |
| CD_SSH_14F-4215_002.pdf | 0.18 MB | ||
| CD_SSH_14F-4215_002.dwg | DWG | 0.63 MB | |
| CD_SSH_78144412GRY_002.pdf | 5.12 MB | ||
| CD_SSH_78144412GRY_002.dwg | DWG | 5.96 MB | |
| CD_SSH_78144312GRY_002.pdf | 4.13 MB | ||
| CD_SSH_78144312GRY_002.dwg | DWG | 5.76 MB | |
| CD_SSH_78143312GRY_002.pdf | 1.7 MB | ||
| CD_SSH_78143312GRY_002.dwg | DWG | 1.87 MB | |
| CD_SSH_14U-39MOR_01.dwg | DWG | 4.4 MB | |
| CD_SSH_14U-39MOR_01.pdf | 1.81 MB |
