Large Mouth
Large Mouth
APT® Large Mouth Polyethylene Dispenser Sumps feature a two-piece modular design and large sump opening to provide easy installation and ample space for under dispenser containment. With a variety of sump lengths, two depth options, an assortment of top frame options, and field height adjustability, there is a solution to match virtually any application and provide complete compatibility with the industry's most popular dispenser models.
- The ribbed riser can be cut down in 3" increments in the field to adjust sump heigh and achieve proper pipe slopes with respect to grade.
- Available in medium (28") and deep(43") burial depths to properly maintain slope.
- 22" wide by 24", 36" or 48" long opening on base gives plenty of room for boot, fitting and monitor installation.
- Available in medium and deep burial depths to properly maintain slope.
- The base widens to a spacious 26" where entry boots and pipe connections are made.
- Height modifications are accomplished by trimming off the base at the ribs.
- Stabilizer bar kits (SBKs) mount into welded strut channels for shear valve mounting. One SBK is required for each shear valve and must be purchased separately.
Approvals/Certifications
- ULc listed.
- Florida EQ-423 approved.
Large Mouth Polyethylene Dispenser Sumps - UL
Use the drawing diagram and the dimensions below to identify the appropriate dispenser sump for your application.
| Model | Top Frame Mouth Length (A) | Top Frame Mouth Depth (B) | Sump Base Mouth Length (C) | Sump Base Bottom Length (D) | Sump Base Height (E) Medium (M) |
Sump Pase Height (E) Deep (D) |
Sump Base Mouth Depth (F) | Sump Base Bottom Depth (G) | Sump Base Bottom Height (H) |
|
LM(M/D)-1410 |
13.50" | 9.75" | 24.00" | 28.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-1913-T |
19.00" | 12.00" | 24.00" | 28.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-2010 |
20.50" | 10.00" | 24.00" | 28.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-2018 |
20.81" | 18.31" | 24.00" | 28.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-2313-T |
23.00" | 12.00" | 36.00" | 40.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-2407 |
23.75" | 7.50" | 36.00" | 40.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-2715 |
27.00" | 15.00" | 36.00" | 40.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-2811 |
28.50" | 11.00" | 36.00" | 40.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-2915 |
29.75" | 15.75" | 36.00" | 40.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LMM-2915-HLX* |
29.75" | 15.25" | 36.00" | 40.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-3610 |
36.00" | 10.25" | 48.00" | 52.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-3617* |
36.00" | 17.25" | 36.00" | 40.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-3914-36-W* |
38.75" | 14.00" | 36.00" | 40.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-3914 |
38.75" | 14.00" | 48.00" | 52.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LMM-3915-HLX* |
39.75" | 15.25" | 48.00" | 52.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-4018 |
39.75" | 17.75" | 48.00" | 52.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-4111 |
41.50" | 11.00" | 48.00" | 52.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
|
LM(M/D)-4115 |
41.50" | 15.75" | 48.00" | 52.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
Note: For “M/D” in part number use “M” for medium or “D” for deep when ordering.
*Conduit-less top frame.
Large Mouth Polyethylene Dispenser Sumps Base Only - UL
Use the drawing diagram and the dimensions below to identify the appropriate dispenser sump for your application.
| Model | Sump Base Mouth Length (C) | Sump Base Bottom Length (D) | Sump Pase Height (E) | Sump Base Mouth Depth (F) | Sump Base Bottom Depth (G) | Sump Base Bottom Height (H) |
| LBM-2400 | 24.00" | 28.00" | 28.00" | 22.00" | 26.00" | 15.50" |
| LBM-3600 | 36.00" | 40.00" | 28.00" | 22.00" | 26.00" | 15.50" |
| LBM-4800 | 48.00" | 52.00" | 28.00" | 22.00" | 26.00" | 15.50" |
| LBD-2400 | 24.00" | 28.00" | 43.00" | 22.00" | 26.00" | 15.50" |
| LBD-3600 | 36.00" | 40.00" | 43.00" | 22.00" | 26.00" | 15.50" |
| LBD-4800 | 48.00" | 52.00" | 43.00" | 22.00" | 26.00" | 15.50" |
Large Mouth Polyethylene Dispenser Sumps Top Frame Only - UL
Use the drawing diagram and the dimensions below to identify the appropriate frame for your application.
| Model | Top Frame Mouth Length (A) | Top Frame Mouth Depth (B) | Sump Base Size |
| LMT-1410 | 13.50" | 9.75" | 2400 |
| LMT-1913-T | 19.00" | 12.00" | 2400 |
| LMT-2010 | 20.50" | 10.00" | 2400 |
| LMT-2018 | 20.81" | 18.31" | 2400 |
| LMT-2313-T | 23.00" | 12.00" | 3600 |
| LMT-2407 | 23.75" | 7.50" | 3600 |
| LMT-2715 | 27.00" | 15.00" | 3600 |
| LMT-2811 | 28.50" | 11.00" | 3600 |
| LMT-2915 | 29.75" | 15.75" | 3600 |
| LMT-2915-HLX | 29.75” | 15.25” | 3600 |
| LMT-3610 | 36.00" | 10.25" | 4800 |
| LMT-3617-36 | 36.00" | 17.25" | 3600 |
| LMT-3914-36-W | 38.75" | 14.00" | 3600 |
| LMT-3914 | 38.75" | 14.00" | 4800 |
| LMT-3915-HLX | 39.75" | 15.25" | 4800 |
| LMT-4018 | 39.75" | 17.75" | 4800 |
| LMT-4111 | 41.50" | 11.00" | 4800 |
| LMT-4115 | 41.50" | 15.75" | 4800 |
Stabilizer Bar Kits
One SBK is required for each shear valve and must be purchased separately. Select the appropriate SBK with the compatibility chart below.
| Sump Model | Stabilizer Bar Kit Model |
| LM(M/D)-1410 | SBK-2 |
| LM(M/D)-1913-T | SBK-25 |
| LM(M/D)-2010 | SBK-2 |
| LM(M/D)-2018 | SBK-3 |
| LM(M/D)-2313-T | SBK-25 |
| LM(M/D)-2407 | SBK-1 |
| LM(M/D)-2715 | SBK-3 |
| LM(M/D)-2811 | SBK-25 |
| LM(M/D)-2915 | SBK-3 |
| LMM-2915-HLX | SBK-3 |
| LM(M/D)-3610 | SBK-2 |
| LM(M/D)-3617 | SBK-3 |
| LM(M/D)-3914-36-W | SBK-25 |
| LM(M/D)-3914 | SBK-3 |
| LMM-3915-HLX | SBK-3 |
| LM(M/D)-4018 | SBK-3 |
| LM(M/D)-4111 | SBK-25 |
| LM(M/D)-4115 | SBK-3 |
Large Mouth Polyethylene Dispenser Sumps - UL
Use the drawing diagram and the dimensions under Specifications to identify the appropriate dispenser sump for your application.
| Model Number | Description |
|---|---|
| LMD-2018 | Dispenser sump, Polyethylene, Deep burial, 20.8″ x 18.3″ |
| LMD-2313-T | Dispenser sump, Polyethylene, Deep burial, 23″ x 12″, Tokheim® |
| LMD-2715 | Dispenser sump, Polyethylene, Deep burial, 27″ x 15″ |
| LMD-2811 | Dispenser sump, Polyethylene, Deep burial, 28.5″ x 11″ |
| LMD-3617 | Dispenser sump, Polyethylene, Deep burial, 36″ x 17.25″, Conduit-less top frame. |
| LMD-3914-36-W | Dispenser sump, Polyethylene, Deep burial, 38.75″ x 14″, for 36” sump, Conduit-less top frame. |
| LMD-4111 | Dispenser sump, Polyethylene, Deep burial, 41.5″ x 11″ |
| LMD-4115 | Dispenser sump, Polyethylene, Deep burial, 41.5″ x 15.75″ |
| LMM-1410 | Dispenser sump, Polyethylene, Medium burial, 13.5″ x 9.75″ |
| LMM-1913-T | Dispenser sump, Polyethylene, Medium burial, 19″ x 12″, Tokheim® |
| LMM-2010 | Dispenser sump, Polyethylene, Medium burial, 20.5″ x 10″ |
| LMM-2018 | Dispenser sump, Polyethylene, Medium burial, 20.8″ x 18.3″ |
| LMM-2313-T | Dispenser sump, Polyethylene, Medium burial, 23″ x 12″, Tokheim® |
| LMM-2407 | Dispenser sump, Polyethylene, Medium burial, 23.75″ x 7.5″ |
| LMM-2715 | Dispenser sump, Polyethylene, Medium burial, 27″ x 15″ |
| LMM-2811 | Dispenser sump, Polyethylene, Medium burial, 28.5″ x 11″ |
| LMM-2915 | Dispenser sump, Polyethylene, Medium burial, 29.75″ x 15.75″ |
| LMM-2915-HLX | Dispenser sump, Polyethylene, Medium burial, 29.75″ x 15.75″, Wayne® Helix, Conduit-less top frame. |
| LMM-3617 | Dispenser sump, Polyethylene, Medium burial, 36″ x 17.25″, Conduit-less top frame. |
| LMM-3914 | Dispenser sump, Polyethylene, Medium burial, 38.75″ x 14″ |
| LMM-3914-36-W | Dispenser sump, Polyethylene, Medium burial, 38.75″ x 14″, for 36” sump, Conduit-less top frame. |
| LMM-3915-HLX | Dispenser sump, Polyethylene, Medium burial, 39.75″ x 15.75″, Wayne® Helix, Conduit-less top frame. |
| LMM-4111 | Dispenser sump, Polyethylene, Medium burial, 41.5″ x 11″ |
| LMM-4115 | Dispenser sump, Polyethylene, Medium burial, 41.5″ x 15.75″ |
Large Mouth Polyethylene Dispenser Sumps Base Only - UL
Use the drawing diagram and the dimensions under Specifications to identify the appropriate dispenser sump base for your application.
| Model Number | Description |
|---|---|
| LBM-2400 | 24″ Large Mouth Base, Medium burial. |
| LBM-3600 | 36″ Large Mouth Base, Medium burial. |
| LBM-4800 | 48″ Large Mouth Base, Medium burial. |
| LBD-2400 | 24″ Large Mouth Base, Deep burial. |
| LBD-3600 | 36″ Large Mouth Base, Deep burial. |
| LBD-4800 | 48″ Large Mouth Base, Deep burial. |
Large Mouth Polyethylene Dispenser Sumps Top Frame Only - UL
Use the drawing diagram and the dimensions under Specifications to identify the appropriate top frame for your application.
| Model Number | Description |
|---|---|
| LMT-1410 | Large Mouth Top Frame Assembly, 13.5″ x 9.75″ |
| LMT-1913-T | Large Mouth Top Frame Assembly, 19″ x 12″, Tokheim® |
| LMT-2010 | Large Mouth Top Frame Assembly, 20.5″ x 10″ |
| LMT-2018 | Large Mouth Top Frame Assembly, 20.8″ x 18.3″ |
| LMT-2313-T | Large Mouth Top Frame Assembly, 23″ x 12″, Tokheim® |
| LMT-2407 | Large Mouth Top Frame Assembly, 23.75″ x 7.5″ |
| LMT-2715 | Large Mouth Top Frame Assembly, 27″ x 15″ |
| LMT-2811 | Large Mouth Top Frame Assembly, 28.5″ x 11″ |
| LMT-2915 | Large Mouth Top Frame Assembly, 29.75″ x 15.75″ |
| LMT-2915-HLX | Large Mouth Top Frame Assembly, 29.75″ x 15.75″, Wayne® Helix |
| LMT-3610 | Large Mouth Top Frame Assembly, 36″ x 10.25″ |
| LMT-3617-36 | Large Mouth Top Frame Assembly, 36″ x 17.25″ |
| LMT-3914-36-W | Large Mouth Top Frame Assembly, 38.75″ x 14″, For 36″ sump, Conduit-less top frame. |
| LMT-3914 | Large Mouth Polyethylene Dispenser Top Frame Only |
| LMT-3915-HLX | Large Mouth Top Frame Assembly, 39.75″ x 15.75″, Wayne® Helix |
| LMT-4018 | Large Mouth Top Frame Assembly, 39.75″ x 17.75″ |
| LMT-4111 | Large Mouth Top Frame Assembly, 41.5″ x 11″ |
| LMT-4115 | Large Mouth Top Frame Assembly, 41.5″ x 15.75″ |
Grommets for Conduit-less Sumps
| Model | Description |
|
43605002 |
½" grommets for conduit-less sump |
|
43607502 |
¾" grommets for conduit-less sump |
|
43610002 |
1" grommets for conduit-less sump |
Large Mouth Fiberglass Dispenser Sumps - EN
| Model Number | Description |
|---|---|
| LMM-4115-S | Large Mouth Fiberglass Dispenser Sump, Single Wall, 41.5″ x 15.75” |
Stabilizer Bar Kit - EN
| Model Number | Description |
|---|---|
| SBK-3-1 | Stabilizer Bar Kit for 2915 & 4115 |
Brochures
| Title | Type | Size | |
|---|---|---|---|
| FFS-0390 Large Mouth Polyethylene Dispenser Sumps Datasheet.pdf | 1.16 MB |
Catalogs
| Title | Type | Size | |
|---|---|---|---|
| FFS-0807 (EN) Product Catalogue.pdf | 153.77 MB | ||
| FFS-0367 (UL) Site Starters Ordering Guide.pdf | 64.42 MB | ||
| FFS-1028 2025 UL Ordering Catalog.pdf | 95.03 MB |


