Standard Float Kits
Standard Float Kits
A variety of inventory control and leak detection float kits for various applications.
INVENTORY MONITORING
Each station has to accommodate different site-specific and even tank-specific conditions. Ensure you have the right probe and float combination for your particular application.
| Model Number | Description |
|---|---|
| TSP-IDF2 | 2" float set for diesel tanks |
| TSP-IDF4 | 4" float set for diesel tanks |
| TSP-IGF2 | 2" float set for gasoline tanks |
| TSP-IGF4 | 4" float set for gasoline tanks |
| TSP-LPGF | 2" float for LPG tanks, with or without isolation sleeve |
| TSP-SSP | Stainless steel probe float |
- Order (1) float set for each probe.
Featured
Brochures
| Title | Type | Size | |
|---|---|---|---|
| FFS-0269 Float Kits Datasheet.pdf | 1.42 MB |
Catalogs
| Title | Type | Size | |
|---|---|---|---|
| FFS-0807 (EN) Product Catalogue.pdf | 153.77 MB | ||
| FFS-0367 (UL) Site Starters Ordering Guide.pdf | 64.42 MB | ||
| FFS-1028 2025 UL Ordering Catalog.pdf | 95.03 MB |
Drawings
| Title | Type | Size | |
|---|---|---|---|
| CD_FMS_TSP-IDF2_001.pdf | 0.04 MB | ||
| CD_FMS_TSP-IDF2_001.dwg | DWG | 0.21 MB | |
| CD_FMS_TSP-IGF2_001.pdf | 0.04 MB | ||
| CD_FMS_TSP-IGF2_001.dwg | DWG | 0.23 MB | |
| CD_FMS_TSP-IDF4_003.pdf | 0.09 MB | ||
| CD_FMS_TSP-IDF4_003.dwg | DWG | 0.28 MB | |
| CD_FMS_TSP-IGF4_002.pdf | 0.09 MB | ||
| CD_FMS_TSP-IGF4_002.dwg | DWG | 0.28 MB |
